 |  |
| 0-9 |  |  | | 9:30 Club | 815 V Street; NW Washington, DC 20001; United States |
|
|
| A |  |  | | Andalu | 1214 18th Street; NW Washington, DC 20036; United States |
| Aqua Nightclub | 1818 New York Avenue NE; Washington, DC 20002; United States |
| Avenue | 649 New York Avenue; NW Washington, DC 20001; United States |
|
|
| B |  |  | | Backbar | 815 V Street NW, Washington, DC 20001 |
| Bebar | 1318 9th Street; NW Washington, DC 20001; United States |
| Black Cat | 1811 14th Street; NW Washington, DC 20009; United States |
| Blue Room | 2321 18th Street; NW Washington, DC 20009; United States |
| Bohemian Caverns | 2001 11th Street; NW Washington, DC 20001; United States |
| Bossa | 2468 18th Street; NW Washington, DC 20009; United States |
|
|
| C |  |  | | Club 24 | 2122 24th Place; NE, Washington, DC 20018; United States |
| Comet Ping Pong | 5037 Connecticut Avenue; Washington, DC 20008; United States |
| Current | 1215 Connecticut Avenue; NW Washington, DC 20036; United States |
|
|
| D |  |  | | Daedalus | 1010 Vermont Avenue; NW Washington, DC 20005; United States |
| DC9 | 1940 9th Street; NW Washington, DC 20001; United States |
| District Underground | 2477 18th St NW, Adams Morgan, Washington DC |
| Dragonfly | 1215 Connecticut Avenue; NW Washington, DC 20036; United States |
| Dream Nightclub | 1350 Okie St; NE Washington, DC 20002; United States |
|
|
| E |  |  | | Eden | 1716 I street; NW Washington, DC 20006; United States |
| Eighteenth Street Lounge | 1212 18th Street; NW Washington, DC 20036; United States |
| Eyebar | 1718 I Street; NW Washington, DC 20006; United States |
|
|
| F |  |  | | Five | 1214B 18th Street; NW Washington, DC 20036; United States |
| The Fridge | 516 8th St SE Rear Alley, Washington, DC 20003; United States |
| Funxion | 1309 F Street; NW Washington, DC 20004; United States |
| Fur Nightclub | 33 Patterson Street; NE, Washington, DC; United States |
|
|
| G |  |  | | Gallery Restaurant & Lounge | 1115 East West Highway; Silver Spring, MD 20910; United States |
| Gazuza | 1629 Connecticut Avenue; NW Washington, DC 20009; United States |
| Glow | 33 Patterson Street; NE, Washington, DC; United States |
|
|
| H |  |  | | Heaven and Hell | 2327 18th Street; NW Washington, DC 20009; United States |
| Home | 911 F street; NW Washington, DC 20004; United States |
|
|
| I |  |  | | Ibiza Nightclub | 1222 First Street; NE Washington, DC 20002; United States |
| Indebleu | 707 G Street; NW Washington, DC 20001; United States |
|
|
| J |
|
|
| L |
|
|
| M |  |  | | Marx Cafe | 3203 Mt Pleasant St NW Washington, DC 20010 |
| Mie N Yu | 3125 M Street; NW Washington, DC 20007; United States |
| Moca DC | Canal Square, 1054 31st Street; NW Washington, DC 20007; United States |
| Montserrat House | 2016 9th Street NW Washington, DC 20001 |
| The Muse | 717 6th Street; NW Washington, DC 20001; United States |
|
|
| N |
|
|
| O |
|
|
| R |
|
|
| S |  |  | | Science Club | 1136 19th Street; NW Washington, DC 20036; United States |
| Slaviya Lounge | 2424 18th St. NW Washington DC 20009 |
| Spot Lounge | 1214 18th Street; NW Washington, DC 20036; United States |
| Station 9 | 1438 U Street; NW Washington, DC 20009; United States |
| Sweet Spot | 1040 19th Street; NW Washington, DC 20036; United States |
|
|
| T |
|
|
| U |
|
|
| V |  |  | | Velvet Lounge | 915 U Street; NW Washington, DC 20001; United States |
|
|
| W |  |  | | The Warehouse | 411 New York Avenue; NE Washington, DC 20002; United States |
|
|
| Y |  |  | | The Yards Park | 10 Water St, SE (intersection at 3rd and 4th), Washington, DC 20003 |
|
|
| Z |  |  | | Zeba Bar | 3423 14th Street NW, Washington, DC |
|